Sign In | Join Free | My uabig.com |
|
Brand Name : CWJ
Model Number : WL
Certification : ISO9001
Place of Origin : China
MOQ : 5PCS
Price : Negotiation
Payment Terms : T/T; L/C
Supply Ability : 100 Piece/Pieces per month
Delivery Time : 20-30 work days
Packaging Details : Wooden case or with outer carton, or as per customers' specific requirements.
CWJ's standard product line of low power terminations utilizes precision conical load elements for optimum electrical performance. This series of terminations is designed for low power input. VSWR is less than 1.05 over the full waveguide bandwidth.
Waveguide Low Power Termination Product Range | ||||||||
MODEL NO | FREQ RANGE | VS WR | AVG POWER | LENGTH (L) | WG TYPE (IEC/EIA) | FLANGE TYPE | MATERIAL | Datasheet |
(GHz) | Max | (W) | (mm) | |||||
CWJ3WL1.05PA | 0.32-0.49 | 1.05 | 25 | 2005 | R3/WR2300 | FDP/FDM | Al | ![]() |
CWJ9WL1.03PA | 0.75-1.15 | 1.03 | 25 | 660 | R9/WR975 | FDP/FDM | Al | ![]() |
CWJ12WL1.03PA | 0.96-1.46 | 1.05 | 25 | 680 | R12/WR770 | FDP/FDM | Al | ![]() |
CWJ14WL1.03PA | 1.13-1.73 | 1.03 | 25 | 570 | R14/WR650 | FDP/FDM | Al | ![]() |
CWJ18WL1.03PA | 1.45-2.20 | 1.05 | 20 | 550 | R18/WR510 | FDP/FDM | Al/Cu | ![]() |
CWJ22WL1.03PA | 1.72-2.61 | 1.03 | 20 | 470 | R22/WR430 | FDP/FDM | Al/Cu | ![]() |
CWJ26WL1.03PA | 2.17-3.30 | 1.03 | 2 | 350 | R26/WR340 | FDP/FDM | Al/Cu | ![]() |
CWJ32WL1.03PA | 2.60-3.95 | 1.03 | 2 | 278 | R32/WR284 | FDP/FDM | Al/Cu | ![]() |
CWJ40WL1.03PA | 3.22-4.90 | 1.03 | 2 | 275 | R40/WR229 | FDP/FDM | Al/Cu | ![]() |
CWJ48WL1.03PC | 3.94-5.99 | 1.03 | 2 | 170 | R48/WR187 | FDP/FDM | Al/Cu | ![]() |
CWJ58WL1.03PC | 4.64-7.05 | 1.03 | 2 | 135 | R58/WR159 | FDP/FDM | Al/Cu | ![]() |
CWJ70WL1.03PC | 5.38-8.17 | 1.03 | 2 | 180 | R70/WR137 | FDP/FDM | Al/Cu | ![]() |
CWJ84WL1.03PC | 6.57-9.99 | 1.03 | 2 | 150 | R84/WR112 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ100WL1.03PC | 8.20-12.50 | 1.03 | 2 | 130 | R100/WR90 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ120WL1.03PC | 9.84-15.0 | 1.03 | 2 | 110 | R120/WR75 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ140WL1.03PC | 11.9-18.0 | 1.03 | 2 | 90 | R140/WR62 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ180WL1.03PC | 14.5-22.0 | 1.03 | 2 | 75 | R180/WR51 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ220WL1.03PC | 17.6-26.7 | 1.03 | 0.5 | 85 | R220/WR42 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ260WL1.03PC | 21.7-33.0 | 1.03 | 0.5 | 55 | R260/WR34 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ320WL1.03PC | 26.3-40.0 | 1.03 | 0.5 | 40 | R320/WR28 | FBP/FBM/FBE | Al/Cu | ![]() |
CWJ400WL1.10PC | 32.9-50.1 | 1.1 | 0.5 | 40 | R400/WR22 | FUGP | Cu | ![]() |
CWJ500WL1.15PC | 39.2-59.6 | 1.15 | 0.5 | 40 | R500/WR19 | FUGP | Cu | ![]() |
CWJ620WL1.15PC | 49.8-75.8 | 1.15 | 0.5 | 38 | R620/WR15 | FUGP | Cu | ![]() |
CWJ740WL1.15PC | 60.5-91.9 | 1.15 | 0.5 | 30 | R740/WR12 | FUGP | Cu | ![]() |
CWJ900WL1.15PC | 73.8-112 | 1.15 | 0.5 | 30 | R900/WR10 | FUGP | Cu | ![]() |
![]() |
Low Power 1.03VSWR Aluminum Copper Waveguide Termination Images |